Age*sex*country interactions
Age*countrySex*countryAge*sex*country
B (SE) PB (SE) PB (SE) P
 Bangladesh−0.057 (0.021)0.0079.742 (1.748)<0.001−0.186 (0.019)<0.001
 Ghana−0.109 (0.022)<0.001−2.731 (1.731)0.120.034 (0.019)0.07
 Indonesia0.004 (0.019)0.83−1.508 (1.431)0.290.032 (0.011)0.003
 India−0.021 (0.021)0.310.014 (1.705)0.990.011 (0.019)0.55
 Kenya−0.071 (0.026)0.0070.250 (2.188)0.91−0.018 (0.030)0.54
 Tanzania−0.062 (0.021)0.003−5.638 (1.639)0.0010.103 (0.017)<0.001
 Vietnam0.024 (0.019)0.23−2.978 (1.476)0.040.041 (0.012)0.001
 South AfricaReferentReferent0.013 (0.019)0.49
  • B, unstandardised coefficient; WHODAS, WHO Disability Assessment Schedule; WHOQoL, WHO Quality of Life.