Table 1

Baseline details of included populations

BangladeshGhanaIndonesiaIndiaKenyaTanzaniaVietnamSouth AfricaAll
N4004429411 7534514199150248516383943 935
Mean age (years) (SD)62.1 (9.0)62.6 (9.0)64.1 (9.4)62.9 (8.9)59.0 (8.9)62.5 (9.2)65.3 (10.7)66.5 (10.6)63.7 (9.7)
 50–54 years (%)1008 (25.2)918 (21.4)2415 (20.5)800 (17.7)830 (41.7)1139 (22.7)1721 (20.2)608 (15.8)9439 (21.5)
 55–59 years (%)804 (20.1)909 (21.2)1929 (16.4)968 (21.4)488 (24.5)1052 (20.9)1492 (17.5)607 (15.8)8249 (18.8)
 60–64 years (%)762 (19.0)851 (19.8)1875 (16.0)856 (19.0)290 (14.6)907 (18.1)1127 (13.2)546 (14.2)7214 (16.4)
 65–69 years (%)591 (14.8)701 (16.3)2170 (18.5)835 (18.5)149 (7.5)749 (14.9)1126 (13.2)598 (15.6)5919 (13.5)
 70–74 years (%)414 (10.3)390 (9.1)1637 (13.9)540 (12.0)81 (4.1)572 (11.4)1152 (13.5)509 (13.3)5295 (12.1)
 75–79 years (%)273 (6.8)333 (7.8)1007 (8.6)288 (6.4)67 (3.4)338 (6.7)930 (10.9)520 (13.5)3756 (8.5)
 80+ years (%)152 (3.8)192 (4.5)720 (6.1)227 (5.0)86 (4.3)267 (5.3)968 (11.4)451 (11.7)3063 (7.0)
Female sex (%)2005 (50.1)2660 (61.9)6333 (53.9)2163 (47.9)693 (34.8)2636 (52.5)5054 (59.3)2890 (75.3)24 434 (55.6)
Mean WHOQoL score (SD)22.6 (5.6)20.7 (4.8)16.7 (3.4)16.2 (3.0)18.4 (4.2)20.8 (3.6)20.4 (4.3)20.0 (4.4)19.1 (4.6)
Median WHODAS score (IQR) 33.3
 (16.7–49.3)
 27.8
 (16.7–38.9)
 8.3
 (2.8–22.2)
 22.2
 (13.9–33.3)
 13.9
 (2.8–27.8)
 11.1
 (2.8–25.0)
 16.7
 (5.6–36.1)
 22.2
 (8.3–33.3)
 16.7
 (5.6–33.3)
 No formal education (%)2257 (56.4)0 (0)3440 (29.3)259 (5.7)566 (28.4)1983 (39.5)877 (10.3)2510 (65.4)11 892 (27.1)
 Primary or <6 years (%)1149 (28.7)3980 (92.7)6459 (55.0)3221 (71.4)1125 (56.5)2836 (56.4)4182 (49.1)746 (19.4)23 698 (53.9)
 6 years or more (%)598 (14.9)314 (7.3)1854 (15.8)1034 (22.9)300 (15.1)205 (4.1)3457 (40.6)583 (15.2)8345 (19.0)
Married or cohabiting (%)3049 (76.1)2300 (53.6)8400 (71.5)3595 (79.6)1369 (68.8)3351 (66.7)5882 (69.1)1775 (46.2)29 721 (67.6)
Living alone (%)112 (2.8)199 (4.6)908 (7.7)99 (2.2)479 (24.1)109 (2.2)565 (6.6)219 (5.7)2690 (6.1)
Quintile of socioeconomic status (%)
 (Poorest) 1611 (15.3)1210 (28.2)2394 (20.4)514 (11.4)483 (24.3)950 (18.9)1209 (14.2)616 (16.0)7987 (18.2)
 2667 (16.7)1064 (24.8)2317 (19.7)686 (15.2)302 (15.2)982 (19.5)1548 (18.2)728 (19.0)8294 (18.9)
 3701 (17.5)958 (22.3)2390 (20.3)994 (22.0)406 (20.4)1056 (21.0)1787 (21.0)739 (19.2)9031 (20.6)
 4930 (23.2)808 (18.8)2387 (20.3)963 (21.3)422 (21.2)2036 (40.5)1996 (23.4)812 (21.2)10 354 (23.6)
 (Richest) 51095 (27.3)254 (5.9)2265 (19.3)1357 (30.1)378 (19.0)0 (0)1976 (23.2)944 (24.6)8269 (18.8)
Mean family size (SD)5.4 (2.5)6.6 (3.9)3.5 (1.7)6.9 (3.5)4.1 (3.2)10.2 (5.7)4.2 (2.0)7.1 (4.0)5.6 (3.9)
On a scale of 1 best/no problem to 5=worst/cannot do or severe problem
 Median depressive symptoms (IQR)3 (2–4)2 (1–3)1 (1–2)2 (1–2)2 (1–2)1 (1–2)1 (1–2)2 (1–3)2 (1–2)
 Median anxiety symptoms (IQR)4 (2–4)2 (2–3)1 (1–2)2 (1–3)1 (1–2)1 (1–2)1 (1–3)3 (1–4)2 (1–3)
 Median bodily pain (IQR)3 (2–4)2 (2–3)2 (1–3)2 (1–3)2 (1–3)2 (1–3)2 (2–4)3 (1–3)2 (1–3)
 Median discomfort (IQR)3 (2–4)2 (2–3)2 (1–3)2 (1–3)2 (1–3)2 (1–3)2 (1–4)3 (1–3)2 (1–3)
 Median problems concentrating (IQR)3 (1–4)2 (1–3)2 (1–2)2 (1–2)1 (1–3)1 (1–2)2 (1–3)2 (1–3)2 (1–3)
 Median problems task learning (IQR)2 (1–3)2 (2–3)2 (1–3)2 (1–2)1 (1–2)1 (1–2)2 (1–3)2 (1–3)2 (1–3)
 Median problems far vision (IQR)2 (1–4)2 (1–3)2 (1–3)2 (1–3)1 (1–2)1 (1–3)1 (1–3)1 (1–2)2 (1–3)
 Median problems near vision (IQR)2 (1–3)1 (1–2)2 (1–3)2 (1–3)2 (1–3)1 (1–2)1 (1–2)1 (1–2)1 (1–2)
  • WHODAS, WHO Disability Assessment Schedule; WHOQoL, WHO Quality of Life.